Patents
| No. | Title | First Inventor | Issue Date |
|---|---|---|---|
| 213453255 | Test Patent | Barbara Sobel, Benjamin Faber, Calvin Armstrong | 01/23/2013 |
| 7,877,340 B2 | SYSTEM AND METHOD FOR RESOLVING GAMMA-RAY SPECTRA | 01/25/2011 | |
| 7,711,661 | System and method for resolving gamma-ray spectra | Charles Gentile | 05/04/2010 |
| 7,244,948 | Miniature Multinuclide Detection System and Methods | Charles Gentile | 07/17/2007 |
| 7,209,542 B2 | Simultaneous Measurement of the Reflectivity of X-ray with Different Orders of Reflections and Apparatus for Measurement Thereof | 04/24/2007 | |
| 6,994,831 | Oxidative Tritium Decontamination System | 02/07/2006 | |
| 6,959,895 | Dual Wing-Pair Air Vehicle | 11/01/2005 | |
| 6,881,131 | Method and Apparatus for Diamond Wire Cutting of Metal Structures | 04/19/2005 | |
| 6,403,029 | System and Method of Applying Energetic Ions for Sterilization | 06/11/2002 | |
| 6,259,763 | X-ray Imaging Crystal Spectrometer for Extended X-ray Sources | 07/10/2001 | |
| 6,097,488 | Method and Apparatus for Measuring Micro Structures, Anisotropy and Birefringence In Polymers using Laser Scattered Light | 08/01/2000 | |
| 5,991,351 | Method and System To Directly Produce Electrical Power Within the Lithium Blanket Region of A Magnetically Confined, Deuterium-Tritium (DT) Fueled, Thermonuclear Fusion Reactor | 11/23/1999 | |
| 5,938,821 | Drum Bubbler Tritium Processing System | 08/17/1999 | |
| 5,804,965 | Method and Apparatus for Steady-State Magnetic Measurement of Poloidal Magnetic Field Near a Tokamak Plasma | 09/08/1998 | |
| 5,704,321 | Traveling Spark Ignition System | 01/06/1998 | |
| 5,697,987 | Alternative Fuel | 12/16/1997 | |
| 5,587,038 | Apparatus and Process for Producing High Density Axially Extending Plasmas | 12/24/1996 | |
| 5,512,164 | Method for Sputtering with Low Frequency Alternating Current | 05/30/1996 | |
| 5,464,988 | Tritium Waste Package | 11/07/1995 | |
| 5,391,914 | Diamond Multilayer Multichip Module Substrate | 02/21/1995 | |
| 5,391,887 | Method and Apparatus for the Management of Hazardous Waste Material | 02/21/1995 | |
| 5,375,149 | Apparatus and Method for Extracting Power from Energetic Ions Produced in Nuclear Fusion | 12/20/1994 | |
| 5,372,686 | Direct Current Sputtering of Boron From Boron/Coron Mixtures | 12/13/1994 | |
| 5,340,081 | Means for Positively Seating a Piezoceramic Element in a Piezoelectric Valve During Inlet Gas Injection | 08/23/1994 | |
| 5,324,914 | Method and Apparatus for Welding Precipitation Hardenable Materials | 06/28/1994 | |
| 5,302,803 | Apparatus and Method for Uniform Microwave Plasma Processing using TE11 and TM01 Modes | 04/12/1994 | |
| 5,239,563 | Plasma Momentum Meter for Momentum Flux Measurements | 08/24/1993 | |
| 5,225,146 | Injection of Electrons with Predominantly Prependicular Energy into an Area of Toroidal Field Ripple in a Tokamak Plasma to Improve Plasma Confinement | Masayuki Ono | 07/06/1993 |
| 5,218,346 | Low Volume Flow Meter | 06/08/1993 | |
| 5,177,774 | Reflection Soft X-ray Microscope and Method | 01/05/1993 | |
| 5,153,430 | Method and Apparatus for Measuring the Momentum, Energy, Power and Power Density Profile of Intense Particle Beams | 10/06/1992 | |
| 5,120,487 | Method of Measuring the DC Electric Field and Other Tokamak Parameters | 06/09/1992 | |
| 5,117,774 | Underwater Viewing Craft | 06/02/1992 | |
| 5,107,202 | Fiber Optic Current Monitor for High-Voltage Applications | 04/21/1992 | |
| 5,079,532 | Toroidal Magnetic Detector for High Resolution Measurement of Muon Momenta | 01/07/1992 | |
| 5,041,147 | Hydrogen Isotope Separation Utilizing Bulk Getters | 08/20/1991 | |
| 5,034,952 | Laser For High Frequency Modulated Interferometey | 07/23/1991 | |
| 4,976,936 | Flue Gas Desulfurization with Oxidation of Calcium Sulfite in FGD Discharges | 12/11/1990 | |
| 4,935,196 | Differential Atmospheric Tritium Sampler | 06/19/1990 | |
| 4,771,430 | Enhancement of Soft X-Ray Lasing Action With Thin Blade Ratiators | 09/13/1988 | |
| 4,767,590 | Anomalous Viscosity Current Drive | 08/30/1988 | |
| 4,746,485 | Rotating Shielded Crane System | 05/24/1988 | |
| 4,746,484 | Fusion Reactor Pumped Laser | 05/24/1988 | |
| 4,721,595 | First Wall For Polarized Fusion Reactors | 01/26/1988 | |
| 4,713,208 | Spheromak Reactor with Poloidal Flux-Amplifying Transformer | 12/15/1987 | |
| 4,704,718 | Apparatus and Method for Generating Soft X-Ray Lasing Action in a Confined Plasma Column Through the use of a Picosecond Laser | 11/03/1987 | |
| 4,704,589 | Compact Waveguide Power Divider With Multiple Isolated Outputs | 11/03/1987 | |
| 4,668,464 | Method and Apparatus For Maintaining Equilibrium In A Helical Axis Stellarator | 05/26/1987 | |
| 4,654,184 | System and Method Of Operating Toroidal Magnetic Confinement Devices | 03/31/1987 | |
| 4,650,632 | Tokamak Plasma Current Disruption Infrared Control System | 03/17/1987 | |
| 4,642,578 | Push-Pull Radio Frequency Circuit With Integral Transistion to Waveguide Output | 02/10/1987 | |
| 4,626,399 | Limiter | 12/02/1986 |
Princeton Plasma Physics Laboratory
P.O. Box 451
Princeton, NJ 08543-0451
GPS: 100 Stellarator Road
Princeton, NJ, 08540
(609) 243-2000
Website suggestions and feedback
© 2013 Princeton Plasma Physics Laboratory. All rights reserved.






