| A Celebration of High Temperature Plasma Physics 50 Years of Scientific Achievement Princeton Plasma Physics Laboratory Lyman Spitzer Building Melvin B. Gottlieb Auditorium June 5-7, 2002 Program |
|
| PPPL 50th Program (in pdf format for printing) | |
| Wednesday, June 5 | |
| Registration, Lyman Spitzer Building, 8:00 A.M. to 5:00 P.M. | |
| 9:00 A.M. | Welcome and Opening Remarks Dr. Anne Davies, Associate SC Director for Fusion Energy Sciences, US DOE Professor Robert Goldston, Director, Princeton Plasma Physics Laboratory |
| 9:15 A.M. | Plasma Science Research at PPPL Dr. Richard Hawryluk, Deputy Director, Princeton Plasma Physics Laboratory |
| 10:15 A.M. | Break |
| 10:30 A.M. | Magnetic Reconnection Professor James Drake, University of Maryland |
| 11:30 A.M. | Plasma Boundary Professor Karl Lackner, European Fusion Development Agreement, Garching |
| 12:30 P.M. | Lunch (on own) |
| 1:30 P.M. | Solar Fusion and Solar Neutrinos Professor John Bahcall, Institute for Advanced Study |
| 2:30 P.M. | Waves in High Temperature Plasmas: A Perspective on 50 Years of Science and the Promise of Applications Professor Miklos Porkolab, Director, Plasma Science and Fusion Center, Massachusetts Institute of Technology |
| 3:30 P.M. | Break |
| 4:00 P.M. | Theory of Energetic Particles in Plasmas Professor Herb Berk, The University of Texas at Austin, Institute for Fusion Studies |
| 5:00 P.M. | MHD Stability: From Basic Understanding to Active Control Professor Jerry Navratil, Columbia University |
| 6:30 P.M. | Banquet at PPPL (registered participants only) Dr. Raymond Orbach, DOE Office of Science Professor William Happer, Chair Princeton University Research Board |
| Thursday, June 6 | |
| Registration, Lyman Spitzer Building, 7:30 A.M. to 5:00 P.M. | |
| 8:00 A.M. | Unsolved Plasma Problems in Astrophysics Professor Jeremy Goodman, Princeton University |
| 9:00 A.M. | Magnetic Activity of the Sun and Stars Professor Robert Rosner, Enrico Fermi Institute |
| 10:00 A.M. | Break |
| 10:15 A.M. | Basic Plasma Physics with Trapped Nonneutral Plasmas Professor Daniel Dubin, University of California at San Diego |
| 11:15 A.M. | IFE: Where It Came From, Where It Is Going Dr. Jill Dahlburg, Director, Division of Inertial Fusion Technology, General Atomics |
| 12:15 P.M. | Lunch (on own) |
| 1:00 P.M. | Accomplishments and Challenges in Computational Plasma Science Dr. William Tang, Chief Scientist, Princeton Plasma Physics Laboratory |
| 2:00 P.M. | Results of JT-60U and JFT-2M in collaboration with PPPL Dr. Hiro Ninomiya, Japan Atomic Energy Research Institute |
| 3:00 P.M. | Reception at PPPL Dr. Robert Card, DOE Under Secretary for Energy, Science and Environment |
| 5:00 P.M. | Tour of PPPL |
| Friday, June 7 | |
| Registration, Lyman Spitzer Building, 8:00 A.M. to 10:00 A.M. | |
| 8:30 A.M. | Energetic Particles Professor William Heidbrink, University of California, Irvine |
| 9:30 A.M. | Wendelstein Stellarators Professor Friedrich Wagner, Max-Planck-Institut für Plasmaphysik |
| 10:30 A.M. | Break |
| 10:45 A.M. | Future Directions in Fusion Plasma Science Research Professor Robert Goldston, Director, Princeton Plasma Physics Laboratory |
| NOON | Concluding Remarks Dr. Anne Davies, Associate SC Director for Fusion Energy Sciences, US DOE Professor Robert Goldston, Director, Princeton Plasma Physics Laboratory |
|
Return to "Celebration of High Temperature Plasma Physics" Home Page Registration Hotel and Local Arrangements Download poster in pdf format (425 kB) |